0 $0.00
items in your cartto quote Checkout
Ooops no items were found.
Try something else.
Ok
Loading…

8105016589832, SKILCRAFT Low-Density Trash Can Liners, 16 gal, 0.35 mil, 24" x 32", Clear, 500/Box

8105016589832, SKILCRAFT Low-Density Trash Can Liners, 16 gal, 0.35 mil, 24" x 32", Clear, 500/Box 8105016589832, SKILCRAFT Low-Density Trash Can Liners, 16 gal, 0.35 mil, 24" x 32", Clear, 500/Box
8105016589832, SKILCRAFT Low-Density Trash Can Liners, 16 gal, 0.35 mil, 24" x 32", Clear, 500/Box 8105016589832, SKILCRAFT Low-Density Trash Can Liners, 16 gal, 0.35 mil, 24" x 32", Clear, 500/Box
8105016589832, SKILCRAFT Low-Density Trash Can Liners, 16 gal, 0.35 mil, 24" x 32", Clear, 500/Box 8105016589832, SKILCRAFT Low-Density Trash Can Liners, 16 gal, 0.35 mil, 24" x 32", Clear, 500/Box
8105016589832, SKILCRAFT Low-Density Trash Can Liners, 16 gal, 0.35 mil, 24" x 32", Clear, 500/Box 8105016589832, SKILCRAFT Low-Density Trash Can Liners, 16 gal, 0.35 mil, 24" x 32", Clear, 500/Box
8105016589832, SKILCRAFT Low-Density Trash Can Liners, 16 gal, 0.35 mil, 24" x 32", Clear, 500/Box 8105016589832, SKILCRAFT Low-Density Trash Can Liners, 16 gal, 0.35 mil, 24" x 32", Clear, 500/Box

8105016589832, SKILCRAFT Low-Density Trash Can Liners, 16 gal, 0.35 mil, 24" x 32", Clear, 500/Box

112 In Stock
Item Code: NSN6589832
Manufacturer ABILITYONE
Manufacturer Ref 8105-01-658-9832

Description

Linear low density polyethylene liners (LLDPL) are recommended for puncture- and tear-resistance. Designed for multi-purpose workloads. Perfect choice for disposing of sharp and jagged objects. Commercial/Consumer Use: Commercial Use; Maximum Volume Range: 16 to 20 gal; Minimum Volume Capacity: 12 gal; Maximum Volume Capacity: 16 gal.

Specifications

Made In

US

UNSPSC Code

47121701

Weight

10.51lb

Height

3.8in

Width

11.5in

Length

17.25in

Brand

AbilityOne

Category

Low-Density Trash Bags

Color Family

Clear

Color(s)

Clear

Commercial/Consumer Use

Commercial Use

Global Product Type

LDPE Waste Can Liners

Grade

Regular-Duty

Height

32"

Maximum Volume Capacity

16 gal

Maximum Volume Range

16 to 20 gal

Minimum Volume Capacity

12 gal

Post-Consumer Recycled Content Percent

10%

Pre-Consumer Recycled Content Percent

0%

Product Biodegradability Indicator

N

Product Compostability Indicator

N

Scent Indicator

No

Total Recycled Content Percent

10%

Waste Bag Closure Type

Open-Face

Waste Bag Material(s)

Linear Low-Density Polyethylene (LLDPE)

Waste Bag Thickness

0.35 mil

Weight Capacity (Dry)

15 lb

Width

24"

TrustPilot Product Review

TrustPilot Customer Q&A

Starting from
$43.75 / BX
/
LIST PRICE $83.83
48%
- +
Compare

8105016589832, SKILCRAFT Low-Density Trash Can Liners, 16 gal, 0.35 mil, 24" x 32", Clear, 500/Box

8105016589832, SKILCRAFT Low-Density Trash Can Liners, 16 gal, 0.35 mil, 24" x 32", Clear, 500/Box 8105016589832, SKILCRAFT Low-Density Trash Can Liners, 16 gal, 0.35 mil, 24" x 32", Clear, 500/Box
8105016589832, SKILCRAFT Low-Density Trash Can Liners, 16 gal, 0.35 mil, 24" x 32", Clear, 500/Box 8105016589832, SKILCRAFT Low-Density Trash Can Liners, 16 gal, 0.35 mil, 24" x 32", Clear, 500/Box
8105016589832, SKILCRAFT Low-Density Trash Can Liners, 16 gal, 0.35 mil, 24" x 32", Clear, 500/Box 8105016589832, SKILCRAFT Low-Density Trash Can Liners, 16 gal, 0.35 mil, 24" x 32", Clear, 500/Box
8105016589832, SKILCRAFT Low-Density Trash Can Liners, 16 gal, 0.35 mil, 24" x 32", Clear, 500/Box 8105016589832, SKILCRAFT Low-Density Trash Can Liners, 16 gal, 0.35 mil, 24" x 32", Clear, 500/Box
8105016589832, SKILCRAFT Low-Density Trash Can Liners, 16 gal, 0.35 mil, 24" x 32", Clear, 500/Box 8105016589832, SKILCRAFT Low-Density Trash Can Liners, 16 gal, 0.35 mil, 24" x 32", Clear, 500/Box

8105016589832, SKILCRAFT Low-Density Trash Can Liners, 16 gal, 0.35 mil, 24" x 32", Clear, 500/Box

112 In Stock
Item Code: NSN6589832
Manufacturer ABILITYONE
Manufacturer Ref 8105-01-658-9832

Description

Linear low density polyethylene liners (LLDPL) are recommended for puncture- and tear-resistance. Designed for multi-purpose workloads. Perfect choice for disposing of sharp and jagged objects. Commercial/Consumer Use: Commercial Use; Maximum Volume Range: 16 to 20 gal; Minimum Volume Capacity: 12 gal; Maximum Volume Capacity: 16 gal.

Specifications

Made In

US

UNSPSC Code

47121701

Weight

10.51lb

Height

3.8in

Width

11.5in

Length

17.25in

Brand

AbilityOne

Category

Low-Density Trash Bags

Color Family

Clear

Color(s)

Clear

Commercial/Consumer Use

Commercial Use

Global Product Type

LDPE Waste Can Liners

Grade

Regular-Duty

Height

32"

Maximum Volume Capacity

16 gal

Maximum Volume Range

16 to 20 gal

Minimum Volume Capacity

12 gal

Post-Consumer Recycled Content Percent

10%

Pre-Consumer Recycled Content Percent

0%

Product Biodegradability Indicator

N

Product Compostability Indicator

N

Scent Indicator

No

Total Recycled Content Percent

10%

Waste Bag Closure Type

Open-Face

Waste Bag Material(s)

Linear Low-Density Polyethylene (LLDPE)

Waste Bag Thickness

0.35 mil

Weight Capacity (Dry)

15 lb

Width

24"

TrustPilot Product Review

TrustPilot Customer Q&A

Starting from
$43.75 / BX
/
LIST PRICE $83.83
48%
- +
Compare
SEARCH ×